The company is reckoned as a major Manufacturer and Supplier of Micro Glass Fiber Filter (MGF/1). The Micro Glass Fiber Filter is known for its high purity and is made with 100% borosilicate glass. The Micro Glass Fiber Filter is widely used for air pollution monitoring and can be availed at the best prices on a timely basis.
Features & Benefits
Specifications
Properties | Unit of Measurement | Value | Variations |
Filter Media | N/A | Micro Glass Fiber | N/A |
Thickness | mm | 0.28 | 15 |
Basic Weight | (gm2) | 53 | Maximus |
Dimension | Inches | 8" x 10" (203 mm x 254 mm) | 1/16 |
Pore Size (Particle Retention Liquid (m) | μ m | 1.6 | Mean |
D.O.P. Retention @32 1pm / 100 sq.cm. (0.3 µm particles | % | 98.95 | Min |
Air Flow Rate | S/100 ml/in2 | 4.3 | Max. |
Initial Filtration Speed | (Secs / 100ml) Herzberg | 62 | Max. |
Tensile Strength MD Dry | N/15mm | 5.5 | Min |
Wet Burst | PSI | 0.3 | - |
Binder | - | No Binder | - |
Loading Capacity | - | High | - |
Ordering Information
Diameter (mm) | Catalog Number Grade MGF /1 |
Quantity / Pack |
Filter Circle | ||
25 mm | MGF/1-25 | All Item are 100 pcs per pack |
37 mm | MGF/1-37 | - |
47 mm | MGF/1-47 | - |
70 mm | MGF/1-70 | - |
90 mm | MGF/1-90 | - |
110 mm | MGF/1-110 | - |
125 mm | MGF/1-125 | - |
Filter Sheets | ||
203 mm x 254 mm | MGF/1-203254 |
Mobile : +91-9810963116